Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1026 DEEPAK CHOUDHARY Open | 02:27:11 | 1 of 24 | 1 of 24 | 1 of 24 |
1002 MIHIR DEO Open | 02:30:16 | 2 of 24 | 2 of 24 | 2 of 24 |
1004 NILESH DESHMUKH Open | 03:01:32 | 3 of 24 | 3 of 24 | 3 of 24 |
1028 MANISH JAISWAL Open | 03:21:36 | 4 of 24 | 4 of 24 | 4 of 24 |
1001 NURUL HAK Open | 03:22:22 | 5 of 24 | 5 of 24 | 5 of 24 |
1017 GHANSHYAM UKEY Open | 03:29:23 | 6 of 24 | 6 of 24 | 6 of 24 |
1035 PRANAY G. SUNDARKAR Open | 03:35:46 | 7 of 24 | 7 of 24 | 7 of 24 |
1008 LAXMIKANT KHANDAGALE Open | 03:38:30 | 8 of 24 | 8 of 24 | 8 of 24 |
1005 BHAGWANT BORAKHADIKAR Open | 03:43:18 | 9 of 24 | 9 of 24 | 9 of 24 |
1022 AMOL MANE Open | 03:46:43 | 10 of 24 | 10 of 24 | 10 of 24 |
Show results per page.
<<<
<
>
24 results. Showing page 1 of 3