Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1182 AKASH PARDESHI BOYS OPEN | 00:17:45 | 1 of 197 | 1 of 155 | 1 of 142 |
1181 ABHISHEK AGLAVE BOYS OPEN | 00:18:03 | 2 of 197 | 2 of 155 | 2 of 142 |
1090 RAMKRISHNA NAIK BOYS OPEN | 00:18:15 | 3 of 197 | 3 of 155 | 3 of 142 |
1028 PRADYUM NAIK BOYS OPEN | 00:18:26 | 4 of 197 | 4 of 155 | 4 of 142 |
1117 VINOD GAONKAR BOYS OPEN | 00:18:41 | 5 of 197 | 5 of 155 | 5 of 142 |
1031 KUNAL SHIRODKAR BOYS OPEN | 00:19:11 | 6 of 197 | 6 of 155 | 6 of 142 |
1203 NAGAPPA KUDARI BOYS OPEN | 00:19:28 | 7 of 197 | 7 of 155 | 7 of 142 |
1036 SALMAN KHAN BOYS OPEN | 00:19:36 | 8 of 197 | 8 of 155 | 8 of 142 |
1175 NARENDRA TALGULY BOYS OPEN | 00:20:23 | 9 of 197 | 9 of 155 | 9 of 142 |
1078 LAXMIKANT GAUDE BOYS OPEN | 00:20:48 | 10 of 197 | 10 of 155 | 10 of 142 |
Show results per page.
<<<
<
>
197 results. Showing page 1 of 20