Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1619 PRADYUM NAIK Male Below 50 | 00:18:20 | 1 of 296 | 1 of 207 | 1 of 193 |
1609 CHANDHAN YADAV Male Below 50 | 00:18:55 | 2 of 296 | 2 of 207 | 2 of 193 |
5099 VIKRAM PASWAN Male Below 50 | 00:19:36 | 3 of 296 | 3 of 207 | 3 of 193 |
5001 BARVESH KHANDEPARKAR Male Below 50 | 00:20:03 | 4 of 296 | 4 of 207 | 4 of 193 |
5302 LAXIMIKANT GAUDE Male Below 50 | 00:21:00 | 5 of 296 | 5 of 207 | 5 of 193 |
5103 AMRICAN TIRKEY Male Below 50 | 00:21:33 | 6 of 296 | 6 of 207 | 6 of 193 |
5006 MAHESH HARWALKAR Male Below 50 | 00:22:51 | 7 of 296 | 7 of 207 | 7 of 193 |
5005 AMRESH GAONKAR Male Below 50 | 00:23:04 | 8 of 296 | 8 of 207 | 8 of 193 |
1661 ANITA NISHAD Female Below 50 | 00:23:46 | 9 of 296 | 1 of 89 | 1 of 84 |
5036 SIDDHARTH SENDIL Male Below 50 | 00:24:06 | 10 of 296 | 9 of 207 | 9 of 193 |
Show results per page.
<<<
<
>
296 results. Showing page 1 of 30