Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1278 NIVRUTTA DAHWAD GIRLS OPEN | 00:48:31 | 1 of 181 | 1 of 42 | 1 of 28 |
1107 UMESH INGALE BOYS OPEN | 00:48:48 | 2 of 181 | 1 of 139 | 1 of 81 |
1025 KAMALJEET BOYS OPEN | 00:49:19 | 3 of 181 | 2 of 139 | 2 of 81 |
1106 KM REDDY BOYS OPEN | 00:49:45 | 4 of 181 | 3 of 139 | 3 of 81 |
1066 AKASH PRAKASH JEJURKAR BOYS OPEN | 00:50:58 | 5 of 181 | 4 of 139 | 4 of 81 |
1001 MANAS RANJAN BOYS OPEN | 00:51:03 | 6 of 181 | 5 of 139 | 5 of 81 |
9012 MANOJ SINGH RAJPUT BOYS OPEN | 00:51:54 | 7 of 181 | 6 of 139 | 6 of 81 |
1083 AMIT DINKAR KAMBLE BOYS OPEN | 00:52:25 | 8 of 181 | 7 of 139 | 7 of 81 |
1229 KUNAL KABRE BOYS OPEN | 00:52:26 | 9 of 181 | 8 of 139 | 8 of 81 |
1090 SAI KHAIRNAR BOYS OPEN | 00:52:28 | 10 of 181 | 9 of 139 | 9 of 81 |
Show results per page.
<<<
<
>
181 results. Showing page 1 of 19