Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
5235 SANTOO ROY Open Male | 00:16:21 | 1 of 196 | 1 of 127 | 1 of 126 |
5007 Manas Das Open Male | 00:16:56 | 2 of 196 | 2 of 127 | 2 of 126 |
5090 AAKASH CHOUDHARY Open Male | 00:17:03 | 3 of 196 | 3 of 127 | 3 of 126 |
5125 AMIT Open Male | 00:17:08 | 4 of 196 | 4 of 127 | 4 of 126 |
5228 AVISHEK Open Male | 00:19:29 | 5 of 196 | 5 of 127 | 5 of 126 |
5208 PANKAJ SINGH Open Male | 00:20:02 | 6 of 196 | 6 of 127 | 6 of 126 |
5017 SUPRIYA MONDAL Open Female | 00:20:49 | 7 of 196 | 1 of 69 | 1 of 70 |
5015 TUSI MALI Open Female | 00:22:03 | 8 of 196 | 2 of 69 | 2 of 70 |
5284 NEHA SANNABHAUTI Open Female | 00:22:57 | 9 of 196 | 3 of 69 | 3 of 70 |
5283 TANVI Open Female | 00:23:01 | 10 of 196 | 4 of 69 | 4 of 70 |
Show results per page.
<<<
<
>
196 results. Showing page 1 of 20