Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1073 SHRINIVAS NARUNE BOYS OPEN | 00:48:05 | 1 of 254 | 1 of 188 | 1 of 73 |
1233 PURNENDU NATH BOYS SENIOR | 00:48:37 | 2 of 254 | 2 of 188 | 1 of 115 |
1244 ISAIAHBABU MADRI BOYS SENIOR | 00:50:06 | 3 of 254 | 3 of 188 | 2 of 115 |
1231 KRISHNA PRAKASH BOYS SENIOR | 00:50:31 | 4 of 254 | 4 of 188 | 3 of 115 |
138 SAMIR SINGH BOYS OPEN | 00:50:39 | 5 of 254 | 5 of 188 | 2 of 73 |
1289 HARIKA GIRLS OPEN | 00:52:19 | 6 of 254 | 1 of 66 | 1 of 26 |
1080 DHIREN VAITY BOYS OPEN | 00:52:34 | 7 of 254 | 6 of 188 | 3 of 73 |
1202 AMIT CHOPRA BOYS SENIOR | 00:53:06 | 8 of 254 | 7 of 188 | 4 of 115 |
1013 HASAN KUMAR BOYS OPEN | 00:53:35 | 9 of 254 | 8 of 188 | 4 of 73 |
1069 VIJAY BOYS OPEN | 00:55:20 | 10 of 254 | 9 of 188 | 5 of 73 |
Show results per page.
<<<
<
>
254 results. Showing page 1 of 26