Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
10742 SOHAN SAHU Men Open | 00:35:19 | 1 of 982 | 1 of 783 | 1 of 753 |
5601 ROHIT JADHAV Men Open | 00:35:42 | 2 of 982 | 2 of 783 | 2 of 753 |
10653 VARUN PERLA Men Open | 00:36:36 | 3 of 982 | 3 of 783 | 3 of 753 |
5650 ARCHANA KOHKADE Women Open | 00:40:16 | 4 of 982 | 1 of 199 | 1 of 194 |
10741 RADHA GHUGE Men Open | 00:43:51 | 5 of 982 | 4 of 783 | 4 of 753 |
10830 SAMIKSH KHARE Women Open | 00:43:53 | 6 of 982 | 2 of 199 | 2 of 194 |
10601 UDAY VASANTRAO MAHAJAN Men Veteran | 00:43:57 | 7 of 982 | 5 of 783 | 1 of 30 |
6066 JAVED BAGALI Men Open | 00:44:11 | 8 of 982 | 6 of 783 | 5 of 753 |
1553 VEDANT RAIPURKAR Men Open | 00:44:46 | 9 of 982 | 7 of 783 | 6 of 753 |
1552 NAVANEETH MM Men Open | 00:44:55 | 10 of 982 | 8 of 783 | 7 of 753 |
Show results per page.
<<<
<
>
982 results. Showing page 1 of 99