Click on any athlete for details
Athlete | Status | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|---|
131 PABLO ERAT Open Male | Finisher | 04:23:33 | 1 of 45 | 1 of 42 | 1 of 42 |
132 PANKAJ RAVALU Open Male | Finisher | 05:07:18 | 2 of 45 | 2 of 42 | 2 of 42 |
122 HARISH SUBRAMANIAN Open Male | Finisher | 05:47:06 | 3 of 45 | 3 of 42 | 3 of 42 |
153 SURENDER MALIK Open Male | Finisher | 05:52:54 | 4 of 45 | 4 of 42 | 4 of 42 |
145 SHUBHANKAR BIVALKAR Open Male | Finisher | 06:04:50 | 5 of 45 | 5 of 42 | 5 of 42 |
156 YASHPAL YADAV Open Male | Finisher | 06:08:31 | 6 of 45 | 6 of 42 | 6 of 42 |
130 OMKAR CHAPHEKAR Open Male | Finisher | 06:14:31 | 7 of 45 | 7 of 42 | 7 of 42 |
152 SUNIL MENON Open Male | Finisher | 06:19:32 | 8 of 45 | 8 of 42 | 8 of 42 |
151 SUNIL KUMAR Open Male | Finisher | 06:32:11 | 9 of 45 | 9 of 42 | 9 of 42 |
126 MANESH NAMBIAR Open Male | Finisher | 06:34:54 | 10 of 45 | 10 of 42 | 10 of 42 |
Show results per page.
<<<
<
>
48 results. Showing page 1 of 5