Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
0145 GIRLS OPEN | 00:21:20 | 1 of 965 | 1 of 965 | 1 of 803 |
0238 GIRLS OPEN | 00:21:56 | 2 of 965 | 2 of 965 | 2 of 803 |
0044 GIRLS OPEN | 00:24:25 | 3 of 965 | 3 of 965 | 3 of 803 |
0696 GIRLS OPEN | 00:25:21 | 4 of 965 | 4 of 965 | 4 of 803 |
0499 GIRLS OPEN | 00:25:49 | 5 of 965 | 5 of 965 | 5 of 803 |
0790 GIRLS OPEN | 00:27:40 | 6 of 965 | 6 of 965 | 6 of 803 |
0791 GIRLS KIDS | 00:27:41 | 7 of 965 | 7 of 965 | 1 of 162 |
0023 GIRLS OPEN | 00:28:00 | 8 of 965 | 8 of 965 | 7 of 803 |
0022 GIRLS OPEN | 00:28:24 | 9 of 965 | 9 of 965 | 8 of 803 |
0006 GIRLS OPEN | 00:28:26 | 10 of 965 | 10 of 965 | 9 of 803 |
Show results per page.
<<<
<
>
965 results. Showing page 1 of 97