Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1015 VICTOR LESNIEWSKI BOYS OPEN | 00:56:17 | 1 of 86 | 1 of 57 | 1 of 30 |
1202 ANKUSH KAMBLE BOYS OPEN | 00:58:10 | 2 of 86 | 2 of 57 | 2 of 30 |
1208 SUVARNA HULAWALE GIRLS OPEN | 00:59:31 | 3 of 86 | 1 of 29 | 1 of 13 |
1039 MAHESHWAR KENE BOYS OPEN | 01:01:44 | 4 of 86 | 3 of 57 | 3 of 30 |
1010 M.MADASAMY BOYS OPEN | 01:01:45 | 5 of 86 | 4 of 57 | 4 of 30 |
1014 RAJAN GUPTA BOYS OPEN | 01:02:23 | 6 of 86 | 5 of 57 | 5 of 30 |
1019 RISHABH BHANGALE BOYS OPEN | 01:03:27 | 7 of 86 | 6 of 57 | 6 of 30 |
1120 PRASAD JOSHI BOYS SENIOR | 01:03:37 | 8 of 86 | 7 of 57 | 1 of 27 |
1013 Aditya RAJPUROHIT BOYS OPEN | 01:07:15 | 9 of 86 | 8 of 57 | 7 of 30 |
1004 AKSHAY MHASE BOYS OPEN | 01:07:20 | 10 of 86 | 9 of 57 | 8 of 30 |
Show results per page.
<<<
<
>
86 results. Showing page 1 of 9