Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1087 SHRINIVAS NARUNE BOYS OPEN | 00:51:48 | 1 of 249 | 1 of 182 | 1 of 107 |
1115 ARVIND SINGH BOYS OPEN | 00:52:25 | 2 of 249 | 2 of 182 | 2 of 107 |
1064 NITYANAND BOYS OPEN | 00:54:05 | 3 of 249 | 3 of 182 | 3 of 107 |
1106 DHRUV NEGI BOYS OPEN | 00:58:40 | 4 of 249 | 4 of 182 | 4 of 107 |
1041 CIFIN JOSEPH BOYS OPEN | 00:59:05 | 5 of 249 | 5 of 182 | 5 of 107 |
1042 JERINE BOYS OPEN | 01:01:03 | 6 of 249 | 6 of 182 | 6 of 107 |
1075 AASHISH YADAV BOYS OPEN | 01:01:53 | 7 of 249 | 7 of 182 | 7 of 107 |
1028 ANUP PATIL BOYS OPEN | 01:02:20 | 8 of 249 | 8 of 182 | 8 of 107 |
1274 DEVENDRA PATIL BOYS SENIOR | 01:06:07 | 9 of 249 | 9 of 182 | 1 of 75 |
1063 MAXIME EXLER BOYS OPEN | 01:06:21 | 10 of 249 | 10 of 182 | 9 of 107 |
Show results per page.
<<<
<
>
249 results. Showing page 1 of 25