Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1291 SHIKHAR BOYS OPEN | 00:34:51 | 1 of 595 | 1 of 414 | 1 of 257 |
1106 SARANSH ROY BOYS OPEN | 00:39:03 | 2 of 595 | 2 of 414 | 2 of 257 |
1041 AMIT SHEOKAND BOYS OPEN | 00:39:31 | 3 of 595 | 3 of 414 | 3 of 257 |
1089 AMIT LAHEKAR BOYS OPEN | 00:39:59 | 4 of 595 | 4 of 414 | 4 of 257 |
1183 ANUJ KARKARE BOYS OPEN | 00:40:33 | 5 of 595 | 5 of 414 | 5 of 257 |
1109 ANKUSH GUPTA BOYS OPEN | 00:41:26 | 6 of 595 | 6 of 414 | 6 of 257 |
1067 ROHIT TRIPATHI BOYS OPEN | 00:42:58 | 7 of 595 | 7 of 414 | 7 of 257 |
1053 DIPTISH BOYS OPEN | 00:44:25 | 8 of 595 | 8 of 414 | 8 of 257 |
1040 ADVAIT YADAV BOYS OPEN | 00:45:55 | 9 of 595 | 9 of 414 | 9 of 257 |
1038 NISHANT KUMAR BOYS OPEN | 00:46:51 | 10 of 595 | 10 of 414 | 10 of 257 |
Show results per page.
<<<
<
>
595 results. Showing page 1 of 60