Click on any athlete for details
Athlete | 3.5 KM | Net Finish | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|---|---|
1301 SANIDHYA Below 40 Male | 00:15:36 | 00:23:44 | 00:23:50 | 1 | 1 | 1 |
1324 AASHISH CHANDANSHIV Below 40 Male | 00:15:51 | 00:25:23 | 00:25:23 | 2 | 2 | 2 |
1385 PRATHMESH Below 40 Male | 00:16:05 | 00:25:24 | 00:25:40 | 3 | 3 | 3 |
1370 KARAN WAGHALE Below 40 Male | 00:15:36 | 00:25:43 | 00:25:44 | 4 | 4 | 4 |
1362 PRATHAMESH MATHAPATI Below 40 Male | 00:18:07 | 00:27:27 | 00:27:30 | 5 | 5 | 5 |
1619 VAGISHA KUMAR Below 40 Female | 00:18:08 | 00:27:39 | 00:27:41 | 6 | 1 | 1 |
1332 KUMAIL LOKHANDWALA Below 40 Male | 00:18:09 | 00:27:34 | 00:27:47 | 7 | 6 | 6 |
1376 SUNIL KIRAT Below 40 Male | 00:17:42 | 00:28:09 | 00:28:13 | 8 | 7 | 7 |
1340 AMIT CHANDRASHEKHAR POTNIS Below 40 Male | - | 00:28:15 | 00:28:15 | 9 | 8 | 8 |
1328 SUSHANT KANAP Below 40 Male | 00:18:10 | 00:29:26 | 00:29:41 | 10 | 9 | 9 |
Show results per page.
<<<
<
>
265 results. Showing page 1 of 27