Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
5520 LAXMAN DARAWADA MALE 18-30 | 00:14:03 | 1 of 465 | 1 of 305 | 1 of 81 |
9390 AAKASH PARDESHI MALE 18-30 | 00:14:17 | 2 of 465 | 2 of 305 | 2 of 81 |
5521 PANKAJ NAROTE MALE 18-30 | 00:14:19 | 3 of 465 | 3 of 305 | 3 of 81 |
5566 ASHISH SAPKAL MALE 18-30 | 00:14:32 | 4 of 465 | 4 of 305 | 4 of 81 |
5565 GAURAV JADHAO MALE 18-30 | 00:15:11 | 5 of 465 | 5 of 305 | 5 of 81 |
5407 VISHWTEJ KUBERDAS KACHARE MALE 14-17 | 00:15:43 | 6 of 465 | 6 of 305 | 1 of 151 |
1758 SATISH VANAVADE MALE 14-17 | 00:16:03 | 7 of 465 | 7 of 305 | 2 of 151 |
1755 SAIRAJ BHAUSAHEB KOLPE MALE 14-17 | 00:16:09 | 8 of 465 | 8 of 305 | 3 of 151 |
5549 SHASHWAT SHUKLA MALE 18-30 | 00:16:12 | 9 of 465 | 9 of 305 | 6 of 81 |
5435 DEEPAK SINGH MALE 14-17 | 00:16:31 | 10 of 465 | 10 of 305 | 4 of 151 |
Show results per page.
<<<
<
>
465 results. Showing page 1 of 47