Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
5523 SIDDHESH MORE BOYS OPEN | 00:22:56 | 1 of 48 | 1 of 29 | 1 of 25 |
9565 PRATHAMESH BOYS OPEN | 00:24:23 | 2 of 48 | 2 of 29 | 2 of 25 |
5529 SHARFU DEEN BOYS OPEN | 00:25:14 | 3 of 48 | 3 of 29 | 3 of 25 |
5522 VISHAWNEEL VHATKAR BOYS OPEN | 00:26:14 | 4 of 48 | 4 of 29 | 4 of 25 |
9564 DIYA KUMAR GIRLS OPEN | 00:26:35 | 5 of 48 | 1 of 19 | 1 of 10 |
9566 SHREEJA GIRLS OPEN | 00:27:24 | 6 of 48 | 2 of 19 | 2 of 10 |
1125 AVINASH S KURADE BOYS OPEN | 00:30:27 | 7 of 48 | 5 of 29 | 5 of 25 |
5507 NILESH GHAG BOYS OPEN | 00:31:14 | 8 of 48 | 6 of 29 | 6 of 25 |
5526 RAVINDRA SATTU MHASKAR BOYS OPEN | 00:31:42 | 9 of 48 | 7 of 29 | 7 of 25 |
9567 ANANYA GIRLS OPEN | 00:32:23 | 10 of 48 | 8 of 29 | 3 of 10 |
Show results per page.
<<<
<
>
48 results. Showing page 1 of 5