Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
21312 LINGARAJ HALIYAL Services | 01:15:11 | 1 | 1 | 1 |
21360 TEDDY CARDOZO Open Male | 01:16:03 | 2 | 2 | 1 |
21319 SAIDAPPA MYAGERI Open Male | 01:19:00 | 3 | 3 | 2 |
21258 AJAY KUMAR BIND Open Male | 01:22:38 | 4 | 4 | 3 |
21197 G YUGANDHAR BABU Services | 01:24:35 | 5 | 5 | 2 |
21296 VIKRAM HIRALAL PASWAN Open Male | 01:28:03 | 6 | 6 | 4 |
21286 RAMA RAM Services | 01:29:54 | 7 | 7 | 3 |
21304 HARIPADA DAS Services | 01:31:01 | 8 | 8 | 4 |
21243 TEJU SINGH Services | 01:31:37 | 9 | 9 | 5 |
21245 LAYAK SINGH Services | 01:31:45 | 10 | 10 | 6 |
Show results per page.
<<<
<
>
271 results. Showing page 1 of 28