Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
1122 VISHAL SANJAY KUMBHAR Open | 00:34:36 | 1 of 161 | 1 of 148 | 1 of 148 |
1113 SURESH HIRAMAN WAGH Open | 00:37:05 | 2 of 161 | 2 of 148 | 2 of 148 |
1140 SARTHAK SURESH PATIL Open | 00:39:14 | 3 of 161 | 3 of 148 | 3 of 148 |
1037 VISHAL SINGH Open | 00:41:00 | 4 of 161 | 4 of 148 | 4 of 148 |
1038 DINESH ORAON Open | 00:41:08 | 5 of 161 | 5 of 148 | 5 of 148 |
1090 BHARAT Open | 00:41:56 | 6 of 161 | 6 of 148 | 6 of 148 |
1108 SURAJ RAJPUT Open | 00:42:48 | 7 of 161 | 7 of 148 | 7 of 148 |
1114 ASHWINI NAMDEV KATOLE OPEN | 00:42:54 | 8 of 161 | 1 of 13 | 1 of 13 |
1102 DIPAK TEJRAO KHANDERAO Open | 00:44:00 | 9 of 161 | 8 of 148 | 8 of 148 |
1183 MOHAN MADHUKAR RAUT Open | 00:44:26 | 10 of 161 | 9 of 148 | 9 of 148 |
Show results per page.
<<<
<
>
161 results. Showing page 1 of 17