Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
10022 TAMILARASU S Open Male | 00:39:42 | 1 of 37 | 1 of 28 | 1 of 28 |
10050 VIGNESH Open Male | 00:41:32 | 2 of 37 | 2 of 28 | 2 of 28 |
10030 AASA T. P Open Female | 00:42:56 | 3 of 37 | 1 of 9 | 1 of 9 |
10001 RAJU Open Male | 00:50:16 | 4 of 37 | 3 of 28 | 3 of 28 |
10027 PRADEEP H N Open Male | 00:51:11 | 5 of 37 | 4 of 28 | 4 of 28 |
10018 SANJEET SIVAKUMAR Open Male | 00:54:10 | 6 of 37 | 5 of 28 | 5 of 28 |
10003 RAJ LAVADI Open Male | 00:54:13 | 7 of 37 | 6 of 28 | 6 of 28 |
10029 ABHIMANYU LAL Open Male | 00:55:03 | 8 of 37 | 7 of 28 | 7 of 28 |
10015 TARAK NATH DEY Open Male | 00:55:28 | 9 of 37 | 8 of 28 | 8 of 28 |
10014 RAVAL PADMANABH Open Male | 00:55:28 | 10 of 37 | 9 of 28 | 9 of 28 |
Show results per page.
<<<
<
>
37 results. Showing page 1 of 4