Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
2611 HOSSSIN ALI Open | 00:34:09 | 1 of 407 | 1 of 331 | 1 of 407 |
2590 VISHAL GAUTAM Open | 00:37:34 | 2 of 407 | 2 of 331 | 2 of 407 |
2613 SANJAY Open | 00:37:35 | 3 of 407 | 3 of 331 | 3 of 407 |
2596 SUNIL KUMAR Open | 00:37:45 | 4 of 407 | 4 of 331 | 4 of 407 |
2627 GOVINDA SINGH Open | 00:38:13 | 5 of 407 | 5 of 331 | 5 of 407 |
2599 SANT RAM Open | 00:39:30 | 6 of 407 | 6 of 331 | 6 of 407 |
2597 SAHIL Open | 00:40:04 | 7 of 407 | 7 of 331 | 7 of 407 |
2528 VINAY PRATAP SINGH Open | 00:40:06 | 8 of 407 | 8 of 331 | 8 of 407 |
2212 DEVESH SANGWAN Open | 00:40:15 | 9 of 407 | 9 of 331 | 9 of 407 |
2594 SARBJIT SINGH Open | 00:40:19 | 10 of 407 | 10 of 331 | 10 of 407 |
Show results per page.
<<<
<
>
407 results. Showing page 1 of 41