Click on any athlete for details
Athlete | Chip Time | Gun Time | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|---|
2024 ADITHYA R Below 45 Men | 01:17:28 | 01:17:30 | 1 of 219 | 1 of 201 | 1 of 144 |
2204 TANAJI MARUTI NALVADE Below 45 Men | 01:19:46 | 01:19:50 | 2 of 219 | 2 of 201 | 2 of 144 |
2195 LAXMAN DHAIKAR Below 45 Men | 01:23:42 | 01:23:47 | 3 of 219 | 3 of 201 | 3 of 144 |
2711 VINAYA MALUSARE Below 45 Women | 01:25:41 | 01:25:43 | 4 of 219 | 1 of 18 | 1 of 15 |
2240 PRADIP RAY Above 45 Men | 01:28:47 | 01:28:47 | 5 of 219 | 4 of 201 | 1 of 57 |
2177 NAYAN BALASAHEB KIRDAK Below 45 Women | 01:29:57 | 01:30:00 | 6 of 219 | 2 of 18 | 2 of 15 |
2706 RESHMA DATTU KEVATE Below 45 Women | 01:32:21 | 01:32:24 | 7 of 219 | 3 of 18 | 3 of 15 |
2190 DEEPAK O Above 45 Men | 01:33:44 | 01:33:49 | 8 of 219 | 5 of 201 | 2 of 57 |
2227 SANTOSH NARAYAN LOKHANDE Below 45 Men | 01:38:05 | 01:38:10 | 9 of 219 | 6 of 201 | 4 of 144 |
2192 SHYAM SINGH BISHT Below 45 Men | 01:40:29 | 01:40:29 | 10 of 219 | 7 of 201 | 5 of 144 |
Show results per page.
<<<
<
>
219 results. Showing page 1 of 22