Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
147 ATHARVA PARAG KUBERKAR Open Male | 02:20:32 | 1 of 53 | 1 of 53 | 1 of 53 |
165 RAHUL SINGH Open Male | 02:20:33 | 2 of 53 | 2 of 53 | 2 of 53 |
158 KRISHNA SHARMA Open Male | 02:20:34 | 3 of 53 | 3 of 53 | 3 of 53 |
160 DILIP MARTAND MANE Open Male | 02:20:41 | 4 of 53 | 4 of 53 | 4 of 53 |
161 DASHRATH RAJPUT Open Male | 02:20:41 | 5 of 53 | 5 of 53 | 5 of 53 |
169 YOGESH BHATI Open Male | 02:20:41 | 6 of 53 | 6 of 53 | 6 of 53 |
166 SONU RAMESH GUPTA Open Male | 02:20:42 | 7 of 53 | 7 of 53 | 7 of 53 |
163 PARTH KARKAR Open Male | 02:20:42 | 8 of 53 | 8 of 53 | 8 of 53 |
157 MANAV K CHANDWANI Open Male | 02:20:43 | 9 of 53 | 9 of 53 | 9 of 53 |
143 SAMIR SHINGALA Open Male | 02:20:43 | 10 of 53 | 10 of 53 | 10 of 53 |
Show results per page.
<<<
<
>
73 results. Showing page 1 of 8