Click on any athlete for details
Athlete | Finish | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|
22 AARON BAYARD Open | 11:11:42 | 1 | 1 | 1 |
1 NORBU Open | 12:03:31 | 2 | 2 | 2 |
19 TASHI NAMGYAL Open | 12:15:28 | 3 | 3 | 3 |
36 PELDEN WANGCHUK Open | 12:19:23 | 4 | 4 | 4 |
3 KINLEY TENZIN Open | 12:32:26 | 5 | 5 | 5 |
5 TSHERING DENDUP Open | 12:32:47 | 6 | 6 | 6 |
18 RAKESH RANA Open | 12:36:00 | 7 | 7 | 7 |
31 HEINZ HOLSTEN Open | 12:45:36 | 8 | 8 | 8 |
33 BYRON PITTAM Open | 12:47:46 | 9 | 9 | 9 |
28 KARMA TENZIN Open | 12:52:41 | 10 | 10 | 10 |
Show results per page.
<<<
<
>
26 results. Showing page 1 of 3