Click on any athlete for details
Athlete | Chip Time | Gun Time | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|---|
1362 ANIKET GURAV Open | 00:36:48 | 00:36:54 | 1 of 537 | 1 of 451 | 1 of 537 |
1368 ARUN JADHAV Open | 00:38:31 | 00:38:38 | 2 of 537 | 2 of 451 | 2 of 537 |
1358 VIKAS PANGARKAR Open | 00:38:36 | 00:38:45 | 3 of 537 | 3 of 451 | 3 of 537 |
1129 KUMAR GAURAV Open | 00:38:42 | 00:38:50 | 4 of 537 | 4 of 451 | 4 of 537 |
1383 ASLAM KHAN Open | 00:39:12 | 00:39:20 | 5 of 537 | 5 of 451 | 5 of 537 |
1004 AKASH SINGH Open | 00:39:40 | 00:39:40 | 6 of 537 | 6 of 451 | 6 of 537 |
849 SARATH S NAIR Open | 00:39:57 | 00:40:05 | 7 of 537 | 7 of 451 | 7 of 537 |
1179 OREN HAZAN Open | 00:40:30 | 00:40:55 | 8 of 537 | 8 of 451 | 8 of 537 |
844 SAGAR TALLUR Open | 00:41:37 | 00:41:47 | 9 of 537 | 9 of 451 | 9 of 537 |
847 SUJITH K K Open | 00:42:11 | 00:42:21 | 10 of 537 | 10 of 451 | 10 of 537 |
Show results per page.
<<<
<
>
411 results. Showing page 1 of 42