Click on any athlete for details
Athlete | Chip Time | Gun Time | Overall Rank | Gender Rank | Category Rank |
---|---|---|---|---|---|
2126 ANURAG KONKAR Below 40 Male | 01:24:12 | 01:24:16 | 1 of 318 | 1 of 276 | 1 of 146 |
2242 SHANDER SINGH Below 40 Male | 01:28:11 | 01:28:12 | 2 of 318 | 2 of 276 | 2 of 146 |
2160 HIREN PATEL Below 40 Male | 01:28:12 | 01:28:14 | 3 of 318 | 3 of 276 | 3 of 146 |
2673 DEEPAK OCHANI Above 40 Male | 01:31:57 | 01:32:02 | 4 of 318 | 4 of 276 | 1 of 127 |
2506 AMOD BHATE Above 40 Male | 01:32:12 | 01:32:15 | 5 of 318 | 5 of 276 | 2 of 127 |
2193 PAWAN PRAJAPATI Below 40 Male | 01:34:04 | 01:34:04 | 6 of 318 | 6 of 276 | 4 of 146 |
2548 KRISHNA SIROTHIA Above 40 Male | 01:35:47 | 01:35:47 | 7 of 318 | 7 of 276 | 3 of 127 |
2277 YOGESH SATAV Below 40 Male | 01:39:22 | 01:39:33 | 8 of 318 | 8 of 276 | 5 of 146 |
2566 PARAG DONGRE Above 40 Male | 01:40:55 | 01:41:00 | 9 of 318 | 9 of 276 | 4 of 127 |
2188 OMKAR KARVE Below 40 Male | 01:44:47 | 01:44:54 | 10 of 318 | 10 of 276 | 6 of 146 |
Show results per page.
<<<
<
>
318 results. Showing page 1 of 32